<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Rangers</title>
	<atom:link href="http://www.graphicrangers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrangers.com</link>
	<description>Men designing at their best!</description>
	<lastBuildDate>Sun, 16 Oct 2011 19:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo illusion</title>
		<link>http://www.graphicrangers.com/photo-illusion-created-by-taking-pic-in-different-angle-cool-chinese-dude/</link>
		<comments>http://www.graphicrangers.com/photo-illusion-created-by-taking-pic-in-different-angle-cool-chinese-dude/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:39:09 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=763</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/photo-illusion-created-by-taking-pic-in-different-angle-cool-chinese-dude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tunning &#8211; Datsun 120y</title>
		<link>http://www.graphicrangers.com/virtual-tunning-datsun-120y/</link>
		<comments>http://www.graphicrangers.com/virtual-tunning-datsun-120y/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:21:21 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[body work]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[datsun 120y]]></category>
		<category><![CDATA[virtual tunning]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=754</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/virtual-tunning-datsun-120y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Mehran Reborn 2012</title>
		<link>http://www.graphicrangers.com/suzuki-mehran-reborn-2012/</link>
		<comments>http://www.graphicrangers.com/suzuki-mehran-reborn-2012/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=739</guid>
		<description><![CDATA[Conceptual artwork for Suzuki Mehran]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/suzuki-mehran-reborn-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Car Modification/Tuning</title>
		<link>http://www.graphicrangers.com/car-mod/</link>
		<comments>http://www.graphicrangers.com/car-mod/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:16:06 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=701</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/car-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peach Design</title>
		<link>http://www.graphicrangers.com/the-peach-design/</link>
		<comments>http://www.graphicrangers.com/the-peach-design/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:39:59 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[aged]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[J Query]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=679</guid>
		<description><![CDATA[Website: http://thepeachdesign.com/]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/the-peach-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigron &#8211; Modern Software Solution</title>
		<link>http://www.graphicrangers.com/zigron-modern-software-solution/</link>
		<comments>http://www.graphicrangers.com/zigron-modern-software-solution/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:22:25 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=671</guid>
		<description><![CDATA[Website: http://www.zigron.com Zigron a company by enthusiastic and dynamic gurus to make high quality, scalable, robust, reliable, cost effective medium to large-scale custom enterprise software. Over the period of time, Zigron specialized not only in developing Web 2.0, Rich Internet Media, and Mobile Applications and Enterprise Architecture, but they have also achieved highly innovative and &#8230; <a href="http://www.graphicrangers.com/zigron-modern-software-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/zigron-modern-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fahad Yousuf</title>
		<link>http://www.graphicrangers.com/fahad-yousuf/</link>
		<comments>http://www.graphicrangers.com/fahad-yousuf/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:06:17 +0000</pubDate>
		<dc:creator>tdomf_4a4d6</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=634</guid>
		<description><![CDATA[Website: http://www.fahadyousuf.com/ Freelance Graphic Designer]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/fahad-yousuf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amin Bakht&#8217;s &#8211; Generalist Showreel 2011</title>
		<link>http://www.graphicrangers.com/amin-bakhts-generalist-showreel-2011/</link>
		<comments>http://www.graphicrangers.com/amin-bakhts-generalist-showreel-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:27:35 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amin Bakht]]></category>
		<category><![CDATA[showreal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=661</guid>
		<description><![CDATA[http://www.amin-bakht.com/]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/amin-bakhts-generalist-showreel-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amin Bakht&#8217;s &#8211; Architectural DemoReel</title>
		<link>http://www.graphicrangers.com/amin-bakhts-architectural-demoreel/</link>
		<comments>http://www.graphicrangers.com/amin-bakhts-architectural-demoreel/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:08:40 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=653</guid>
		<description><![CDATA[Website: http://www.amin-bakht.com/]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/amin-bakhts-architectural-demoreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels &#8211; Show Reel 2011</title>
		<link>http://www.graphicrangers.com/feels-show-reel-2011/</link>
		<comments>http://www.graphicrangers.com/feels-show-reel-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:36:49 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/feels-show-reel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels &#8211; Motion Graphics &amp; VFX</title>
		<link>http://www.graphicrangers.com/feels-motion-graphics/</link>
		<comments>http://www.graphicrangers.com/feels-motion-graphics/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:14:45 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[J Query]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=640</guid>
		<description><![CDATA[http://feels.tv/]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/feels-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication</title>
		<link>http://www.graphicrangers.com/visual-communication/</link>
		<comments>http://www.graphicrangers.com/visual-communication/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:56:27 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[UX Quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Milton Glaser]]></category>
		<category><![CDATA[quotes on user experience]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=630</guid>
		<description><![CDATA[To design is to communicate clearly by whatever means you can control or master. Milton Glaser]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What design means to Steve Jobs</title>
		<link>http://www.graphicrangers.com/what-design-means-to-steve-jobs/</link>
		<comments>http://www.graphicrangers.com/what-design-means-to-steve-jobs/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:34:16 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[UX Quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quotes on user experience]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=623</guid>
		<description><![CDATA[Design is not just what it looks like and feels like. Design is how it works. Steve Jobs]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/what-design-means-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop scribbing and build better products</title>
		<link>http://www.graphicrangers.com/stop-scribbing-and-build-better-products/</link>
		<comments>http://www.graphicrangers.com/stop-scribbing-and-build-better-products/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:29:50 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[UX Quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quotes on user experience]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=608</guid>
		<description><![CDATA[You can blame the ’stupid user’ all you want, but you still have to staff those phones with expensive tech-support people if you want to sell or distribute within your company software that hasn’t been designed. Alan Cooper You can blame the ’stupid user’ all you want, but you still have to staff those phones &#8230; <a href="http://www.graphicrangers.com/stop-scribbing-and-build-better-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/stop-scribbing-and-build-better-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition &amp; Praise</title>
		<link>http://www.graphicrangers.com/review-management/</link>
		<comments>http://www.graphicrangers.com/review-management/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:56:51 +0000</pubDate>
		<dc:creator>Nasir - Ranger 01</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.graphicrangers.com/?p=611</guid>
		<description><![CDATA[By WorkforceGrowth]]></description>
		<wfw:commentRss>http://www.graphicrangers.com/review-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

